Annual Report

Annual Report

LDCC Bank’s comprehensive Annual Report offers insights into our financial performance, achievements, initiatives, and community impact throughout the year.
Particulars Achievement March 2023 Achievement March 2022 Achievement March 2021
No. of Branches 121+1(HO) 121+1(HO) 121+1(HO)
Share Capital 16402.55 12885.53 11501.61
Deposit 382777.52 359085.86 322961.91
Borrowings 56098.60 19371.60 20000.00
Loan & Advances 350865.73 218682.30 214562.49
Investment 120162.89 181417.87 147705.02
Profit/Loss 2522.83 1173.99 996.35
Per Employee Business 1307.74 1011.85 922.00
Per Branch Turnover 6013.47 4735.80 4405.94
C.R.A.R 10.97% 13.40% 13.43%
Networth 51146.17 41445.47 37645.75
Working Capital 508486.18 437028.13 398152.27
Audit class A A A

Annual Report 2022-23