Duration | Rate of Interest |
---|---|
15 days to 29 days | 4% |
30 days to 45 days | 4% |
46 days to 90 days | 4.5% |
91 days to 180 days | 5% |
181 days to 1 year | 6% |
1 year to 2 year | 7.25% |
2 years to 3 years | 7.5% |
More than 8 years | 7.5% |
+91 23822 51899
1800 3000 0620
BANK IS REGISTER WITH DICGC
SCAN FOR DICGC WEBSITE
+91 23822 51899
1800 3000 0620
BANK IS REGISTER
WITH DICGC
SCAN FOR
DICGC WEBSITE