The bank has embraced modern banking practices, offering services like ABB, RTGS/NEFT, Bharat QR, BBPS and KCC among others. Additionally, the Latur District Central Co-operative Bank also offers UPI, IMPS, micro-ATM, mobile banking, Internet banking, SMS alerts, missed call alerts, green PIN service, mobile ATM Van and ATM facilities, further enhancing convenience for customers in rural areas. The Bank is certified to provide loans.
To consolidate our position as a leading and forward-looking bank in the 21st century, embodying successful management, modern ideals, community-centric operations, accessibility and promptness.
To provide financial support to our associated institutions, farmers, depositors, debtors and customers, fostering their financial progress and elevating their quality of life. Through comprehensive outreach, training and social initiatives, we aim to maintain our district's leadership across the financial, social, educational and cooperative domains, and contribute to the prosperity of our state and nation.
To consolidate our position as a leading and forward-looking bank in the 21st century, embodying successful management, modern ideals, community-centric operations, accessibility and promptness.
To provide financial support to our associated institutions, farmers, depositors, debtors and customers, fostering their financial progress and elevating their quality of life. Through comprehensive outreach, training and social initiatives, we aim to maintain our district's leadership across the financial, social, educational and cooperative domains, and contribute to the prosperity of our state and nation.
Award Name | Organization | Year |
---|---|---|
Banking Frontiers, Mumbai- FCBA Award (2023) | Excellent Investment | 2022-23 |
Banko Blue Ribbon Award | Excellent Economic Management | 2022-23 |
Maharashtra Co-Op. Banks Association, Mumbai |
Vaikunthbhai Mehta Award for Excellence In Financial Management |
2021-22 |
National Bank For Agriculture And Rural Development (NABARD) | Best SHG Performance Award | 2021-22 |
Banko Blue Ribbon Award | Excellent Economic Management | 2021-22 |
Banking Frontiers, Mumbai- FCBA Award (2022) | Best NPA Management | 2021-22 |
Banko Blue Ribbon Award | Excellent Economic Management | 2020-21 |
Banking Frontiers, Mumbai- FCBA Award (2021) | Best Turnaround Bank | 2020-21 |
Banking Frontiers, Mumbai- FCBA Award (2021) | Best Credit Growth | 2020-21 |
Maharashtra Times | Excellent Economic Management | |
National Bank For Agriculture And Rural Development (NABARD) | Excellent Economic Management | |
Banking Frontiers, Mumbai- FCBA Award (2020) | Excellent Investment | 2019-20 |
Aviz Publication Kolhapur Banko Awards | Best Financial Management (Third Prize) | 2019-20 |
Aviz Publication Kolhapur Banko Awards | Excellent Economic Administration (First Prize) | 2018-19 |
Aviz Publication Kolhapur Banko Awards | Excellent Financial Management (Distinguished Award) | 2017-18 |
Aviz Publication Kolhapur Banko Awards | Excellent Economic Administration (First Prize) | 2016-17 |
Banking Frontiers, Mumbai- FCBA Award (2015) | Excellent Customer Service | 2016-17 |
Banking Frontiers, Mumbai- FCBA Award (2017) | Outstanding Chief Executive Officer | 2016-17 |
Banking Frontiers, Mumbai- FCBA Award (2017) | Excellent NPA Administration | 2016-17 |
Aviz Publication Kolhapur Banko Awards | Excellent Economic Administration (First Prize) | 2015-16 |
Banking Frontiers , Mumbai FCBA Awards-(2015) | Excellent Deposit Growth | 2014-15 |
Aviz Publication Kolhapur Banko Awards | Excellent Economic Administration (First Prize) | 2013-14 |
Aviz Publication Kolhapur Banko Awards | Best Financial Management (Third Prize) | 2012-13 |
Banking Frontiers, Mumbai- FCBA Award (2013) | Excellent Core Banking System Implementation | 2012-13 |
National Bank For Agriculture And Rural Development (NABARD) | Implementation of Excellent Core Banking System | 2013-14 |
National Bank For Agriculture And Rural Development (NABARD) | Best S.H.G. Linkage | 2010-11 |
Maharashtra Co-Op. Banks Association, Mumbai |
Vaikunthbhai Mehta Award for Excellence In Financial Management |
2009-10 |
Maharashtra Co-Op. Banks Association, Mumbai |
Vaikunthbhai Mehta Award for Excellence In Financial Management |
2008-09 |
Maharashtra Co-Op. Banks Association, Mumbai |
Vaikunthbhai Mehta Award for Excellence In Financial Management |
2007-08 |
National Bank For Agriculture And Rural Development (NABARD) | Best S.H.G. Linkage | 2006-07 |
Maharashtra Co-Op. Banks Association, Mumbai |
Vaikunthbhai Mehta Award for Excellence In Financial Management |
2006-07 |
Maharashtra Co-Op. Banks Association, Mumbai |
Vaikunthbhai Mehta Award for Excellence In Financial Management |
2002-03 |
Maharashtra Co-Op. Banks Association, Mumbai |
Vaikunthbhai Mehta Award for Excellence In Financial Management |
1998-99 |
Maharashtra Co-Op. Banks Association, Mumbai |
Vaikunthbhai Mehta Award for Excellence In Financial Management |
1997-98 |
Maharashtra Co-Op. Banks Association, Mumbai Incentive Based On Financial Criteria |
Vaikunthbhai Mehta Award | 1995-96 |
Maharashtra Co-Op. Banks Association, Mumbai |
Vaikunthbhai Mehta Award for Excellence In Financial Management |
1993-94 |
Government of Maharashtra | Cooperation Bhushan Award (2017) | 2016-17 |
Government of Maharashtra | Sahkar Nishtha Award (2016) | 2015-16 |
Particulars | Achievement March 2023 | Achievement March 2022 | Achievement March 2021 |
---|---|---|---|
No. of Branches | 121+1(HO) | 121+1(HO) | 121+1(HO) |
Share Capital | 16402.55 | 12885.53 | 11501.61 |
Deposit | 382777.52 | 359085.86 | 322961.91 |
Borrowings | 56098.60 | 19371.60 | 20000.00 |
Loan & Advances | 350865.73 | 218682.30 | 214562.49 |
Investment | 120162.89 | 181417.87 | 147705.02 |
Profit/Loss | 2522.83 | 1173.99 | 996.35 |
Per Employee Business | 1307.74 | 1011.85 | 922.00 |
Per Branch Turnover | 6013.47 | 4735.80 | 4405.94 |
C.R.A.R | 10.97% | 13.40% | 13.43% |
Networth | 51146.17 | 41445.47 | 37645.75 |
Working Capital | 508486.18 | 437028.13 | 398152.27 |
Audit class | A | A | A |
+91 23822 51899
1800 3000 0620
BANK IS REGISTER WITH DICGC
SCAN FOR DICGC WEBSITE
+91 23822 51899
1800 3000 0620
BANK IS REGISTER
WITH DICGC
SCAN FOR
DICGC WEBSITE