Loan Type | Loan Limit | Per Annum interest rate | Loan Tenure |
---|---|---|---|
Sugarcane Harvester Loan | 90% on the Quotation | 10% | 7 years |
Tractor-Titsubishi, M.T. 180 D (18 to 27 HP) Tractor without Rotary one piece | 85% of the Quotation | 8.50% (to pacs) 9.50% (to member) | 5 years |
A. Electric Motor— Construction Cost (with accessories) 1. “3” Horsepower 2. “5” Horsepower 3. “7.5” Horsepower |
Rs. 19,000 Rs. 21,000 Rs. 29,000 |
9.50% (to pacs) 10.50% (to member) | 7 years |
Shubh Mangal Loan Scheme | Depends upon the Land For Dry Land Rs. 20000/acre and For Irrigated Land Rs. 30000/acre | 8.00% | 6 years |
Reshim Loan Scheme | Rs. 3.25 lakh | 0% | 3 years |
Milk Cattle Loan Scheme | Rs. 2.00 lakh For Two Units | 9.50% (to pacs) 10.50% (to member) | 5 years |
Drip Irrigation Scheme | Rs. 1.00 lakh/hect. Up to crop cultivation | 9.50% (to pacs) 10.50% (to member) | 3 years |
Shed Net/Poly House Loan |
Depends upon Project
Cost (Area & Type of
Shed Net/Poly House)
For Dry Land Rs. 0.75 lakh/acre Irrigated Land Rs. 1.50 lakh/acre |
9.50% (to pacs) 10.50% (to member) | 6 years |
Chawki Centre Loan Scheme | Rs. 12.00 lakh | 9.50% | 6 years |
Short-term Agricultural Crop Loan | Rs. 5 lakh | 6% | 1 year |
Pipeline Per Acre Rs. 50,000 | 90% of the Quotation submitted by the Member | 9.50% (to pacs) 10.50% (to member) | 7 years |
Sprinkler | Maximum Rs. 34,000 | 9.50% (to pacs) 10.50% (to member) | 3 years |
+91 23822 51899
1800 3000 0620
BANK IS REGISTER WITH DICGC
SCAN FOR DICGC WEBSITE
+91 23822 51899
1800 3000 0620
BANK IS REGISTER
WITH DICGC
SCAN FOR
DICGC WEBSITE